# rates

drillable.com › vocab › rates.
As of the index built 17 Sep 2026, 02:19 UTC · [cites, never asserts](/standing).
MCP https://mcp.drillable.com · [html](/vocab/rates.html) · [markdown](/vocab/rates.md) · [json](/vocab/rates.json) · [discovery](/.well-known/drillable.json) · [guide](/llms.txt)

## Definitions

No reader has asserted a definition or an alias for it; its meaning is what its uses show.

## Where it is used (10 uses on 10 subjects in 1 work)

By drillable.com ([llm-extract/4](/standing#methods)).

- **i 4 institutional day care facilities** = 277.74 267.79 258.23 248.47 227.43 221.32 247.95 204.83 197.52 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=33933&end=34034) · [sha256:0507210576e6027c…](/r/sha256:0507210576e6027c2f66d1cbe13c2aa3241d6d7f4e5adaa984e5dfb74bbb106a)
- **s 2 storage low hazard** = 152.69 144.69 135.76 129.18 114.91 107.75 122.55 93.27 85.03 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=34598&end=34682) · [sha256:5e132d31fcde8e56…](/r/sha256:5e132d31fcde8e56c275065c9691b5d4decb31933ce279392da8b69c143ae5b6)
- **i 3 institutional restrained** = 318.07 307.36 296.93 285.07 264.31 254.57 274.76 258.10 226.20 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=33840&end=33932) · [sha256:6cc83b4ec3de2271…](/r/sha256:6cc83b4ec3de2271c6fa43d234526ac2405e633534442add63434bf5936a3350)
- **s 1 storage moderate hazard** = 153.69 145.69 135.76 130.18 114.91 108.75 123.55 93.27 86.03 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=34508&end=34597) · [sha256:89d0276f975dd24a…](/r/sha256:89d0276f975dd24ab68a86944cf091b6c3644ceda57541dd1fa6efe9f1b0ca6a)
- **r 3 residential one and two family d** = 218.08 212.28 207.18 202.76 195.98 189.00 206.85 182.23 170.80 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=34294&end=34395) · [sha256:96654e9d1f9e54ad…](/r/sha256:96654e9d1f9e54adc3f1b65d1ad47b5795bbddb6a8212c6761988ccfcc100e74)
- **r 2 residential multiple family** = 234.59 224.64 215.08 205.32 185.03 178.92 204.80 162.43 155.12 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=34198&end=34293) · [sha256:a148d2e76dfcf6a7…](/r/sha256:a148d2e76dfcf6a779729a1b8abb3adf74d52e5f45b04c4c585c02ac89611c0a)
- **i 2 institutional nursing homes** = 326.90 316.19 305.76 293.90 272.12 0.00 283.59 246.07 0.00 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=33748&end=33839) · [sha256:a433207262a17809…](/r/sha256:a433207262a17809859aa0cefc018fd29e8a25fd88781424767d3a4f66e99387)
- **m mercantile** = 203.08 195.10 185.80 177.05 161.11 155.85 168.60 140.22 133.27 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=34035&end=34110) · [sha256:ab60d32bf6722fab…](/r/sha256:ab60d32bf6722fab64f7ac6a147f2400bdee1d223fa06ebe9eb5dfcad282eef5)
- **r 1 residential hotels** = 280.94 270.99 261.43 251.67 230.13 224.02 251.15 207.53 200.22 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=34111&end=34197) · [sha256:d416f1f87ee9d242…](/r/sha256:d416f1f87ee9d24281b61edd11a6e7ec33c8ecd4e9721a181963e0127915c144)
- **u utility miscellaneous** = 122.65 115.66 107.12 102.79 91.57 85.78 97.87 72.88 69.64 · [quote](/r/sha256:74d8dfd7f1bb0cf334c018523cf9f1838c958fbf4566346b7d56e133f78def27?trace&start=34683&end=34765) · [sha256:e86598b83ccb198f…](/r/sha256:e86598b83ccb198f5907c86cfb1d027938ec790a9615979d54545a4b89142e30)


A property means what the records about it say, and nothing more.

---
[standing](/standing) · Drillable™ is a trademark of Drillable LLC.
