# valuation-data

drillable.com › vocab › valuation-data.
As of the index built 17 Sep 2026, 02:19 UTC · [cites, never asserts](/standing).
MCP https://mcp.drillable.com · [html](/vocab/valuation-data.html) · [markdown](/vocab/valuation-data.md) · [json](/vocab/valuation-data.json) · [discovery](/.well-known/drillable.json) · [guide](/llms.txt)

## Definitions

No reader has asserted a definition or an alias for it; its meaning is what its uses show.

## Where it is used (8 uses on 8 subjects in 1 work)

By drillable.com ([llm-extract/4](/standing#methods)).

- **s 2 storage low hazard** = 155.75 147.59 138.48 131.77 117.20 109.90 125.00 95.13 86.73 · [quote](/r/sha256:8f9f2b666c66197e737fdc7e265105b96ed968483ba4d5c82ecc3420e7e5ba61?trace&start=42774&end=42858) · [sha256:1cdf9ddfb5802ca7…](/r/sha256:1cdf9ddfb5802ca75098c7f748ced0a0f5c5cd248cc3092d487721e3e053616b)
- **r 2 residential multiple family** = 239.24 229.09 219.34 209.38 188.69 182.45 208.85 165.63 158.18 · [quote](/r/sha256:8f9f2b666c66197e737fdc7e265105b96ed968483ba4d5c82ecc3420e7e5ba61?trace&start=42376&end=42471) · [sha256:41ae01a6c0fc179b…](/r/sha256:41ae01a6c0fc179b22a1557f6920d3a247badaf68724f2210caa288ab67266e6)
- **s 1 storage moderate hazard** = 156.75 148.59 138.48 132.77 177.20 110.90 126.00 95.13 87.73 · [quote](/r/sha256:8f9f2b666c66197e737fdc7e265105b96ed968483ba4d5c82ecc3420e7e5ba61?trace&start=42684&end=42773) · [sha256:47c703d18691eda6…](/r/sha256:47c703d18691eda6725100ba3b795cef7a39f6a6d8dde51049dbd3d3d23eeb9c)
- **r 3 residential one and two family** = 224.62 218.65 213.40 208.84 201.86 194.67 213.06 187.70 175.92 · [quote](/r/sha256:8f9f2b666c66197e737fdc7e265105b96ed968483ba4d5c82ecc3420e7e5ba61?trace&start=42472&end=42571) · [sha256:48ea3b51f766c7c2…](/r/sha256:48ea3b51f766c7c2d25c4d97654323a531eff51c43811f94e943bfc86bc7600b)
- **r 4 residential care assisted living facilities** = 283.25 273.10 263.35 253.39 231.93 225.70 252.86 208.88 201.43 · [quote](/r/sha256:8f9f2b666c66197e737fdc7e265105b96ed968483ba4d5c82ecc3420e7e5ba61?trace&start=42572&end=42683) · [sha256:5053af9f5b76dc15…](/r/sha256:5053af9f5b76dc156fe93af10dd87290ceb58e94085e0c3023cb829a2f8501e8)
- **u1 shed carports porches patio decks garages** = 62.59 59.03 54.67 52.46 46.73 43.78 49.95 37.19 35.54 · [quote](/r/sha256:8f9f2b666c66197e737fdc7e265105b96ed968483ba4d5c82ecc3420e7e5ba61?trace&start=42942&end=43046) · [sha256:682542e7ca686a60…](/r/sha256:682542e7ca686a602dd8dd88175fd3df8037ddd7b65263d72ed0d6fe37b22f7d)
- **u utility miscellaneous** = 125.18 118.05 109.33 104.91 93.46 87.55 99.89 74.38 71.07 · [quote](/r/sha256:8f9f2b666c66197e737fdc7e265105b96ed968483ba4d5c82ecc3420e7e5ba61?trace&start=42859&end=42941) · [sha256:7ad87ffcfd12106a…](/r/sha256:7ad87ffcfd12106a0c7a42450fe0152665d485feef86d358e14401b0bdc09f97)
- **r 1 residential hotels** = 286.53 276.38 266.93 256.86 234.71 228.48 256.15 211.66 204.20 · [quote](/r/sha256:8f9f2b666c66197e737fdc7e265105b96ed968483ba4d5c82ecc3420e7e5ba61?trace&start=42289&end=42375) · [sha256:85a06c936fb11412…](/r/sha256:85a06c936fb11412dba96da503dbb38699fcb3d6aa45c2ce7abe000649e7d336)


A property means what the records about it say, and nothing more.

---
[standing](/standing) · Drillable™ is a trademark of Drillable LLC.
